Home Print
   
  Physical Achievements                       Financial Achievements
  Physical Achievements of Omfed as on March 2009

Sl
no.
Particulars Year of operation
    97-98 98-99 99-2k 2000-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09
1 Organised DCS(No) 1016 1055 1044 1103 1072 1483 1557 2604 3377 3822 4387 4625
2 Farmer Membership 
(No.)
92476 101536 105292 111292 112934 115131 140069 167802 204013 224002 236199 246410
3 Milk Procurement
(LPD)
76770 72723 69559 93955 105575
106599 135573 188500 352000 354368 360256 361402
  Sale of Milk and Milk Products
1 Milk sale (LPD) 92453 99941 99170 103832 105934 114176 148392 174219 318213 354368 361439 363580
2 Ghee sale (M.T) 349.767 358.340 346.770 443.396 435.547
387.758 302.918 327.968 413.704 367.388 395.334 389.610
3 S.F.M. sale (Bottle) 309398 345296 331002 581194 1073168 1627372 1326667 1418433 161766 1476438 1579778 1635986
4 Sweet Curd Sale (M.T) 78.770 123.196 141.597 307.176 323.122 372.252 283.912 334.040 547.296 596.839 752.290 739.105
5 Butter sale (M.T) 30.469 10.996 5.499 5.770 5.155 3.442 6.831 86.15 10.030 6.879 11.147 12.160
6 Plain Curd sale (M.T) 0 4.856 25.660 80.309 145.993 319.647 596.388 1388.6 2265.850 2374.183 2870.886 3802.126
7 Butter Milk (Pkts/Nos.) 0 0 296382 1055168 1330487 2043340 1755908 1947390 4176558 3364684 4545185 5947118
8 Paneer (M.T) 0 0 0 0 0 124.246 193.565 293.927 352.045 231.392 332.042 545.811
9 Chennapoda (M.T) 0 0 0 0 0 38.182 46.081 40.649 33.23 16.399 17.071 38.732
10 Lassi (Nos/Pkts) 0 0 0 0 0 214510 549788 713214 1382556 1503606 1886983 2478910


  Copyright 2008-09 © OMFED, All rights reserved
Site designed and maintained by Cyber Software & Services